<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: @NAHBRC :: Your Friendly Neighborhood Building Research Center</title>
	<atom:link href="http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Building Moxie and the Remodeling Show :: the 80th Mile Marker</title>
		<link>http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/#comment-8450</link>
		<dc:creator>Building Moxie and the Remodeling Show :: the 80th Mile Marker</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingmoxie.com?p=3384#comment-8450</guid>
		<description>[...] My hope too was that both Barry and I could attend.  I find, and watching the team at @Adroyt work our visit to American Standard&#8217;s New Product Design Center sealed this way of thinking for me.  Two people can just provide the coverage that one person simply can not.  And we will continue to accept sponsorships and/or donations up till the beginning of the Show, October 12th.  I mean &#8212; I know the damage that Barry and I can do as a team &gt;&gt; http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/. [...]</description>
		<content:encoded><![CDATA[<p>[...] My hope too was that both Barry and I could attend.  I find, and watching the team at @Adroyt work our visit to American Standard&#8217;s New Product Design Center sealed this way of thinking for me.  Two people can just provide the coverage that one person simply can not.  And we will continue to accept sponsorships and/or donations up till the beginning of the Show, October 12th.  I mean &#8212; I know the damage that Barry and I can do as a team &gt;&gt; <a href="http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/" rel="nofollow">http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention @NAHBRC :: Your Friendly Neighborhood Building Research Center -- Topsy.com</title>
		<link>http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/#comment-8449</link>
		<dc:creator>Tweets that mention @NAHBRC :: Your Friendly Neighborhood Building Research Center -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingmoxie.com?p=3384#comment-8449</guid>
		<description>[...] This post was mentioned on Twitter by Building Moxie, Building Moxie. Building Moxie said: good fun! RT @NAHBRC Many thanks to @BMoxieBMore for coming to the Research Center . . . http://tiny.cc/b14mm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Building Moxie, Building Moxie. Building Moxie said: good fun! RT @NAHBRC Many thanks to @BMoxieBMore for coming to the Research Center . . . <a href="http://tiny.cc/b14mm" rel="nofollow">http://tiny.cc/b14mm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/#comment-8448</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingmoxie.com?p=3384#comment-8448</guid>
		<description>Thanks Mike it was fun and great to meet (and work) with Barry finally. By far, my most labor intensive article to date.  I hope I did it justice. great day sir.</description>
		<content:encoded><![CDATA[<p>Thanks Mike it was fun and great to meet (and work) with Barry finally. By far, my most labor intensive article to date.  I hope I did it justice. great day sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention @NAHBRC :: Your Friendly Neighborhood Building Research Center -- Topsy.com</title>
		<link>http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/#comment-8447</link>
		<dc:creator>Tweets that mention @NAHBRC :: Your Friendly Neighborhood Building Research Center -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingmoxie.com?p=3384#comment-8447</guid>
		<description>[...] This post was mentioned on Twitter by Krud Kutter, Building Moxie. Building Moxie said: New @ The Blog: @NAHBRC :: Your Friendly Neighborhood Building Research Center http://goo.gl/fb/ZSNam #hood [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Krud Kutter, Building Moxie. Building Moxie said: New @ The Blog: @NAHBRC :: Your Friendly Neighborhood Building Research Center <a href="http://goo.gl/fb/ZSNam" rel="nofollow">http://goo.gl/fb/ZSNam</a> #hood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hines (@eXapath)</title>
		<link>http://www.buildingmoxie.com/2010/06/nahbrc-your-friendly-neighborhood-building-research-center/#comment-8446</link>
		<dc:creator>Mike Hines (@eXapath)</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingmoxie.com?p=3384#comment-8446</guid>
		<description>jb &amp; b,

Excellent piece and great review on the NAHBRC. Learning of the behind-the-scenes effort that goes into designing products and systems (for construction or otherwise) is always enlightening.

Thanks,

Mike</description>
		<content:encoded><![CDATA[<p>jb &amp; b,</p>
<p>Excellent piece and great review on the NAHBRC. Learning of the behind-the-scenes effort that goes into designing products and systems (for construction or otherwise) is always enlightening.</p>
<p>Thanks,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.008 seconds using disk: basic
Object Caching 288/292 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn4.buildingmoxie.com

Served from: www.buildingmoxie.com @ 2012-02-07 06:10:40 -->
